Leading Manufacturers, Exporters, Wholesaler and Trader of 10 Watt COB LED Downlight, 12 Watt COB LED Downlight, 12 Watt Rose Gold Metallic COB LED Downlight, 16 Watt COB LED Downlight, 18 Watt COB LED Downlight, 24 Watt COB LED Downlight, 36 Watt COB LED Downlight, 6 Watt COB LED Downlight and 7 Watt COB LED Downlight from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V - 325V, 50Hz |
WATTAGE | 10W |
POWER FACTOR | >0.98PF |
LUMEN EFFICACY | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K*/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V- 325V, 50Hz |
WATTAGE | 12W |
POWER FACTOR | >0.98PF |
LUMEN EFFICACY | | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K°/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V - 325V, 50Hz |
WATTAGE | 12W |
POWER FACTOR | | >0.98PF |
LUMEN EFFICACY | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K°/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V-325V, 50Hz |
WATTAGE | 16W |
POWER FACTOR | | >0.98PF |
LUMEN EFFICACY | | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K*/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V - 325V, 50Hz |
WATTAGE | 18W |
POWER FACTOR | | >0.98PF |
LUMEN EFFICACY | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K°/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V - 325V, 50Hz |
WATTAGE | 24w |
POWER FACTOR | >0.98PF |
LUMEN EFFICACY | | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K°/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE | 90V - 325V, 50Hz |
Also Avilable in | 30W / 36W |
POWER FACTOR | | >0.98PF |
LUMEN EFFICACY | | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K°/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
INPUT VOLTAGE | 90V - 325V, 50Hz |
WATTAGE | 6W |
POWER FACTOR | >0.98PF |
LUMEN EFFICACY | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K*/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
INPUT VOLTAGE _| | 90V-325V, 50Hz |
WATTAGE | 7W |
POWER FACTOR | >0.98PF |
LUMEN EFFICACY | >95 Lm/W |
CRI | 80% & 90% |
COLORS AVAILABLE | 2700K°/ 3000K°/ 4000K°/ 5700K°/ 6500K° |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.