Leading Manufacturers, Exporters, Wholesaler and Trader of B-Brick Model LED Flood Light, Back Choke Model LEd Flood Light, Beam Model LED Flood Light, Brick Model LED Flood Light, Hi Mast Model LED Flood Light, IM LENS Model LED Flood Light, IM Model LED Flood Light, S-Brick Model LED Flood Light and Spread GM Model LED Flood Light from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Proom Electronics |
Power Factor | >0.97 |
Wattage | 100W 200W 300W 400W 600W S00W 1000W |
CRI | Ra >80 |
Voltage | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL (2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Wattage | 100w. = 200W_ Ss 300W 400w |
RATED VOLTAGE | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
Power Factor | >0.97 |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL ( 2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 000K/5700K/6500K |
CRI | Ra >80 |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Wattage | 50W 100W 150W 200W 250W |
RATED VOLTAGE | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
Power Factor | >0.97 |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL ( 2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
CRI | Ra >80 |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Proom Electronics |
Power Factor | >0.97 |
Voltage | 100V-325V AC |
Wattage | 50W 100W 120W |
CRI | Ra >80 |
RATED FREQUENCY | 45-55Hz |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL (2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
WATTAGE | 300w 400W 500W 600W 700W s00W |
RATED VOLTAGE | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
POWER FACTOR | >0.97 |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL ( 2835 9V 1W ) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
CRI | Ra >80 |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Proom Electronics |
Power Factor | >0.97 |
Wattage | 50W 100W 150W 200W |
CRI | Ra >80 |
Voltage | 100V-325V AC |
RATED FREQUENCY | 5-55Hz |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL (2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Proom Electronics |
Power Factor | >0.97 |
Wattage | 30W 50Ww 100W 150W 200W 300W |
CRI | Ra >80 |
RATED FREQUENCY | 100V-325V AC |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL (2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C€ |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Proom Electronics |
Power Factor | >0.97 |
Wattage | 50W 150W 250W 350W |
CRI | Ra >80 |
Voltage | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL ( 2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 4000K/5700K/6500K |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Factor | 0.97 |
Wattage | 30w 50w 100w 150w 200w 250w |
CRI | Ra >80 |
Voltage | 100v-325v Ac |
Rated Frequency | 45-55hz |
System Power Efficiency | 89% |
Thd | 10% |
Working Humidity | 5% to 95% Non-condensing |
Led Make | Osram / Bridgelux / Seoul ( 2835 9v 1w) |
Luminous Efficiency | 120lm/w (as per Lm-80 Report) |
Cct | 4000k/5700k/6500k |
High Voltage Cut Off | 325v |
Ambient Temperature | -10° To55° C |
Ingress Protection | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.