Leading Manufacturers, Exporters, Wholesaler and Trader of UFO High Bay Model LED Industrial Light and Well Glass Model LED Industrial Light from Nashik.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Power Factor | >0.97 |
Wattage | 50W 100w 150W 200W 250W |
CRI | Ra >80 |
Voltage | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL (2835 9V 1W) |
LUMINOUS EFFICIENCY | >110Lm/W (AS PER LM-80 REPORT) |
CCT | 3000K/4000K/5700K/6500K |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Brand Name | Proom Electronics |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Proom Electronics |
Wattage | 50W 70W 100W 120W |
Voltage | 100V-325V AC |
RATED FREQUENCY | 45-55Hz |
POWER FACTOR | >0.97 |
SYSTEM POWER EFFICIENCY | 89% |
THD | 10% |
WORKING HUMIDITY | 5% to 95% NON-CONDENSING |
LED MAKE | OSRAM / BRIDGELUX / SEOUL (2835 9V 1W) |
LUMINOUS EFFICIENCY | >120Lm/W (AS PER LM-80 REPORT) |
CCT | 3000K/4000K/5700K/6500K |
CRI | Ra >80 |
HIGH VOLTAGE CUT OFF | 325V |
AMBIENT TEMPERATURE | -10° to55° C |
INGRESS PROTECTION | IP 65/IP 66/IP AS PER IS/IEC60529-2001 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.